
Property Attributes
- MLS#98833855
- TypeSingle Family
- CountyLINCOLN
- CityDietrich
- AreaShoshone-Richfield
- NeighborhoodDietrich West
- Zip83324
- StyleSingle Family w/ Acreage
- Year Built2022
- Taxes$ 161
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Brand New 3 Bedroom, 2 Bath home to be completed at the end of June 2022. Home sits on a full 1 acre lot that holds so much potential. Home will feature quartz counter tops, pantry, vaulted ceilings in main living area, coffer ceiling in Master, dual vanities in Master along with a full tiled shower. Will also come with a full appliance package that includes a water softener.
Elementary School | Middle School | High School |
---|---|---|
Dietrich Elementary School | Dietrich Middle School | Dietrich High School |
Price History | |
---|---|
3/7/2022 | Listed $414,900 |
7/1/2022 | 4% - $399,900 |
General Features
Age | Under Construction |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Valley Construction |
Construction | Frame, Metal Siding, Stucco, Foundation - Crawl Space, Vinyl Siding |
Cooling | Central Air |
Docs On File | Property Disclosure, Other |
Elementary School | Dietrich |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Dietrich |
Home Owner Exempt (y/n) | No |
Legal Description | Dietrich West Subdivision Lots 12 Block 2 |
Listing Area | Shoshone-Richfield - 2020 |
Middle School | Dietrich |
Price Per Sq Ft | 261.71 |
REO | No |
Roof | Composition Shingle |
School District | Dietrich School District #314 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Split Bedroom, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Dietrich West |
Taxes | 161.64 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Private, Rural Development, Veterans Admin |
Type | Single Family w/ Acreage |
Water | City Service |
Water Heater | Electric |
Year Built | 2022 |
Interior Features
Above Ground Finished | 1528 |
---|---|
Finished SQFT | 1528 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Water Softener Own, Island, Granit/Tile/Quartz Count |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, Horses, R.V. Parking, Public Road, Chickens, Finished Driveway |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool